HomeLatest NewsFixtures / ResultsCorporateSupportersContact
1st XV
Match Reports (UL)
Guestbook
Match Reports (AIL)
UL (Snr) History
Squad Photos
07-08 Season Photos
AIL Man of the Match
08-09 Season Photos
AI Cup
AILTABLE
FixturesUlsterLeague
fixturebook
SeasonPhotos0910
Mini rugby
Junior News-Training
Branch Byelaws
Player Insurance Info
Youth Rugby

   
 

 

Grafton Belfast Harlequins
History in the Ulster Senior League
.

 Date   Result  Score Opponent 
 03/01/09    won  22 - 15  Malone (h)
 27/12/08    lost  24-15  Instonians (a)
 21/12/08    lost  5 - 18  Dungannon (h)
 13/11/08    won  8 - 22  Banridge (a)
 08/11/08    lost  5 - 29  Ballynahinch (h)
 20/09/08    lost  28 - 17  Ballymena (a)
 17/09/08    won  19 - 17  Ards (h)
 13/09/08    won  5 - 10  Rainey (a)
 06/09/08    won  65-45  Queens (h)
 30/08/08   won 23-44 Portadown (a)
     
     
 25/6/08    won  22-17  Ballymena
 29.12.07   won 30 - 0 Malone 
 22/12/07   won 56 - 26 Instonians 
 24/11/07   lost 6 -11  Dunganon 
 20/10/07   win  59 - 3  City of Derry 
 29/9/07   win   60 - 13  Rainey Old Boys
 22/9/07   win  46 - 6  Banbridge 
 15/9/07   win 34 - 12  Ballynahinch 
 8/9/07   win 32 - 3  Ards 
 1/9/07   win  25 - 16  Queens 
 28/4/07   win  19 - 14  Dungannon
 30/12/06    win 36 - 3 Malone 
 23/12/06    win 40 - 7  Instonians 
 11/11/06   win 22 - 7  City of Derry 
 7/10/06    win 36 - 22  Rainey Old boys 
 30/9/06   win 64 - 0  Banbridge 
 23/9/06    win 36 - 10  Ballynahinch 
 16/09/06   win  17 - 16  Ballymena 
 09/09/06   win  39 - 0  Ards 
 02/09/06   win  57 - 0  Queens 
 26/08/06   win  34 - 0  Portadown 
 19/11/05   win  5 - 7  Malone 
 12/11/05   win  64 - 0  Instonians 
 08/10/05   lost 22-15 Dungannon
 01/10/05   lost 15-17 City of Derry
 21/09/05   win  23 - 40  Banbridge 
 17/09/05   win  39 - 7  Ballynahinch 
 10/09/05   win  22 - 32  Ballymena 
 07/09/05   win 23 - 10  Ards
 03/9/05   win  12 - 41  Queens 
 27/8/05   win  20 - 0  Portadown 
 27/11/04   win 17 - 0  Instonians
 20/11/04   win 36 - 12  Dungannon
 13/11/04   win 50 - 5  City of Derry
 02/10/04   win 59 - 0 Banbridge
 25/9/04   win 47 - 17  Ballynahinch
 18/9/04   lost  24 - 7  Ballymena 
 11/9/04   win  43 - 13  Ards 
 08/9/04   win  26 - 19  Queens 
 4/9/04   win  62 - 6 Portadown 

 28/8/04

  win  40 - 19  Malone 
 27/12/03   win  62 - 7  Instonians 
 20/12/03   win 25 - 17  Dungannon 
 21/11/03   win  68 - 8  City of Derry 
 11/10/03   win  10 - 46  Banbridge 
 04/10/03   win  27 - 10  Ballynahinch 
 27/9/03   win  21 - 27  Ballymena 
 20/9/03   win  40 - 21  Ards 
 13/9/03   win  13 - 43  Queens 
 6/9/03   win  38  - 3  Portadown 
 30/8/03   win  42 - 8  Malone 
 19/10/02   win  23 - 50 Instonians 
 12/10/02   win  58 - 7  Banbridge 
 5/10/02   win  18 - 11  Ballynahinch 
 28/9/02   win  22 - 30  Ballymena 
 21/8/02   win  18 -17  Dungannon 
 14/9/02   win  17 - 19  Portadown 
 11/8/02   win  38 - 15  Queens 
 7/8/02   win  8 - 42  City of Derry 
 24/8/02   win  10 - 8  Malone 
 24/8/01   win  45 - 31  Malone 
 15/8/01   win  33 - 24  Portadown 
 8/8/01   win  53 - 15  Bangor 
 1/8/01   win  47 - 6  Ballynahinch 
 28/9/00   win  26 - 23  Portadown 
 21/9/00   win  30 - 18  Ballymena 
 14/9/00   lost  16 - 37  Dungannon 
 30/8/00   win  18 - 7  Dungannon 
 23/8/00   win  50 - 5  Malone 
 16/8/00   win  56 - 22  Portadown 
 9/8/00   lost 16 - 34  Ballymena 

Note that in 2000/2001 the Ulster League was not completed. In 2001/2002 the league was split into 2 sections and again it was not completed.